Both Price Rule and Price Limits by Product can restrict the amount a customer can spend on products, but they differ in how they are configured and what they are best suited for. Choose the one that fits your needs.
Price Rule | Price Limits by Product | |
|---|---|---|
Checkout rules consumed | 1 per rule | 1 total |
Limit scope | All products / Collections / Products & Variants / Cart-wide | Products & Variants |
Per-variant individual settings | △ (※1) | ✓ |
Total price limit across variants | △ (※1) | ✓ |
Cart-wide / multi-product combined limits | ✓ | — |
Price basis options | 4 options (Item total before product discounts / Item total after product discounts / Cart subtotal / Grand total) | 2 options (Item total before product discounts / Item total after product discounts only) (※3) |
Bulk configuration across products | ✓ | — |
Automatic application to new products | ✓ (※2) | — |
Best for | Stores with large catalogs / Stores that frequently add new products / Cart-wide price restrictions | Stores with many types of price restrictions Stores that need fine-grained per-variant price control |
(※1) Can be achieved by creating individual rules, but each rule consumes one checkout rule.
(※2) When "All products" or a collection is specified as the eligible items, any newly added products are automatically covered by the rule.
(※3) See "Price Type" for details.