With a price rule, you can total the price of eligible items in a specified unit and restrict purchases using a minimum or maximum price. This article explains each setting.
Field | Description |
|---|---|
Title | An internal name to identify the rule |
Restriction details | Minimum price, maximum price, Price type, and Applicability |
Eligible items | Products the price rule applies to |
Product message | A message on the product page that explains the purchase conditions |
Alert message | A message shown when the restriction is violated |
Field | Description |
|---|---|
Minimum price | The minimum price for a purchase to be allowed. An equal amount is allowed |
Maximum price | The maximum price for a purchase to be allowed. An equal amount is allowed |
Price type | At which stage the price is evaluated |
Applicability | The unit used to total the amount: variant, product, or cart |
Value | Basis |
|---|---|
Item total (before product discounts) | Before product discounts are applied |
Item total (after product discounts) | After product discounts are applied |
Cart subtotal | Excludes shipping and tax; before discounts |
Grand total | Includes shipping and tax; after discounts |
For the differences between each type and how to choose, see "Price Type".
Note: If you select "Cart subtotal" or "Grand total," Eligible items is automatically set to "All items," Applicability to "Cart," and Display timing to "Checkout only."
Value | Aggregation unit |
|---|---|
Variant | Per variant |
Product | Total of eligible variants belonging to the same product |
Cart | Total of eligible items and variants in the cart |
Value | Scope |
|---|---|
All items | All products in the store |
Specific collections | Selected collections, up to 50 |
Specific products | Selected products or variants, up to 50 |
Products with specific tags | Products with any of the selected tags, up to 50, OR condition |
You can display a message that explains the purchase conditions above or below the cart button on the product page. If left blank, no message is shown.
Prerequisite: To display the product message, enable the app embed in your main theme. If you only use the restriction at checkout, the app embed is not required.
This message is shown when the price limit is violated. It appears in the cart or at checkout depending on the Display timing you set. The exact display location depends on your Shopify theme.
Display timing | When it is evaluated |
|---|---|
Cart updated and checkout | When the cart is updated and at checkout |
Checkout only | At checkout |
Enter the minimum price and maximum price in the store currency shown in the app.
If the purchase is made in a different local currency, the evaluation applies the exchange rate to the amount saved in the store currency.
After saving the rule, select "Enable" from the rule list or the detail screen to apply it to your store.
Note: Shopify allows up to 25 active checkout rules per store, including those created by other apps. Each active price rule and each active cumulative price rule uses one of these slots.