Applicability determines the unit used to total the price of eligible items for a price rule. Choose from "Variant," "Product," or "Cart."
Applicability | Aggregation unit |
|---|---|
Variant | Per variant |
Product | Total of eligible variants within the same product |
Cart | Total of eligible items and variants in the cart |
Note: If you choose "Cart subtotal" or "Grand total" as the Price type, Applicability is fixed to "Cart," Eligible items to "All items," and Display timing to "Checkout only."
In the examples below, Product A and Product B are eligible items, and Product C is not eligible. Each product has S, M, and L variants, priced at $10 for S, $20 for M, and $30 for L. "Product A · S × 2" means 2 units of Product A's S size are added to the cart. The Price type is "Item total (before product discounts)," and the maximum price is $50.
The price of the same variant is totaled. Variants with different sizes or colors are evaluated separately.
Allowed examples
Cart contents | Result | Reason |
|---|---|---|
Product A · S × 5 ($50) | Allowed | Product A · S is $50 or less |
Product A · S × 5 ($50) + Product A · M × 2 ($40) | Allowed | Different variants of the same product are evaluated separately |
Product A · S × 5 ($50) + Product B · L × 1 ($30) | Allowed | Variants of different products are also evaluated separately |
Not allowed examples
Cart contents | Result | Reason |
|---|---|---|
Product A · S × 6 ($60) | Not allowed | Product A · S exceeds $50 |
Product A · S × 6 ($60) + Product A · M × 1 ($20) | Not allowed | Product A · S exceeds $50 |
The prices of eligible variants belonging to the same product are added together. Different products are evaluated separately.
Allowed examples
Cart contents | Result | Reason |
|---|---|---|
Product A · S × 5 ($50) | Allowed | Product A total is $50 or less |
Product A · S × 3 + Product A · M × 1 ($50) | Allowed | Product A total is $50 or less |
Product A · S × 3 + Product B · L × 1 ($60 total) | Allowed | Product A and Product B are each $30 |
Not allowed examples
Cart contents | Result | Reason |
|---|---|---|
Product A · S × 4 + Product A · M × 1 ($60) | Not allowed | Product A total exceeds $50 |
Product A · S × 1 ($10) + Product B · L × 2 ($60) | Not allowed | Product B total exceeds $50 |
The prices of all eligible items and variants in the cart are added together. Items that are not eligible are not included in the total.
Allowed examples
Cart contents | Result | Reason |
|---|---|---|
Product A · S × 5 ($50) | Allowed | Total of eligible items is $50 or less |
Product A · S × 3 + Product A · M × 1 ($50) | Allowed | Total of eligible items is $50 or less |
Product A · S × 2 + Product B · L × 1 ($50) | Allowed | Total of eligible items is $50 or less |
Product A · S × 5 ($50) + Product C · L × 2 ($60) | Allowed | Product C, which is not eligible, is not included in the total |
Not allowed examples
Cart contents | Result | Reason |
|---|---|---|
Product A · S × 6 ($60) | Not allowed | Total of eligible items is $60 |
Product A · S × 4 + Product A · M × 1 ($60) | Not allowed | Total of eligible items is $60 |
Product A · S × 3 + Product B · L × 1 ($60) | Not allowed | Total of eligible items is $60 |
Note: If the same product matches multiple active price rules, it must satisfy the conditions of all of them.