Applicability determines how the amount for a price rule is calculated. You can choose from three options.
Value | Description |
|---|---|
Variant | Calculates the total amount per variant |
Product | Combines all variants of the same product into a single total |
Cart | Combines all eligible items across the cart into a single total |
Each variant's total amount is calculated individually. Even within the same product, variants with different sizes or colors are calculated separately.
Example: When Products A, B, and C (each available in S, M, and L sizes) are set as Eligible items
How the limit works (Maximum price: $50)
S size ($10/item) | M size ($20/item) | L size ($30/item) | |
|---|---|---|---|
Product A | Up to $50 | Up to $50 | Up to $50 |
Product B | Up to $50 | Up to $50 | Up to $50 |
Product C | Up to $50 | Up to $50 | Up to $50 |
Allowed examples
Cart contents | Result |
|---|---|
Product A – S size × 5 ($50) | S size total is $50 or less |
Product B – M size × 2 ($40) + L size × 1 ($30) | Each variant total is $50 or less |
Not allowed examples
Cart contents | Result |
|---|---|
Product A – S size × 6 ($60) | S size total exceeds $50 |
Product B – M size × 3 ($60) | M size total exceeds $50 |
The total amount across all variants within the same product is combined. Variants of the same product are counted together. Different products are calculated separately.
Example: When Products A, B, and C (each available in S, M, and L sizes) are set as Eligible items
How the limit works (Maximum price: $50)
S size | M size | L size | Total | |
|---|---|---|---|---|
Product A | — | — | — | Up to $50 |
Product B | — | — | — | Up to $50 |
Product C | — | — | — | Up to $50 |
Allowed examples
Cart contents | Result |
|---|---|
Product A – S size × 5 ($50) | Product A total is $50 or less |
Product B – S size × 2 ($20) + M size × 1 ($20) | Product B total is $50 or less |
Product C – M size × 2 ($40) | Product C total is $50 or less |
Not allowed examples
Cart contents | Result |
|---|---|
Product A – M size × 2 ($40) + L size × 1 ($30) | Product A total exceeds $50 |
Product B – S size × 2 ($20) + M size × 2 ($40) | Product B total exceeds $50 |
Product C – L size × 2 ($60) | Product C total exceeds $50 |
The total amount of all eligible items across the entire cart is combined. Eligible items are counted together regardless of product or variant.
Example: When Products A, B, and C (each available in S, M, and L sizes) are set as Eligible items
How the limit works (Maximum price: $50)
S size | M size | L size | Total | |
|---|---|---|---|---|
Product A | — | — | — | — |
Product B | — | — | — | — |
Product C | — | — | — | — |
Total | — | — | — | Cart total: up to $50 |
Allowed examples
Cart contents | Result |
|---|---|
Product A – S size × 5 ($50) | Total eligible items is $50 or less |
Product B – S size × 2 ($20) + Product C – S size × 3 ($30) | Total eligible items is $50 or less |
Product A – S size × 1 ($10) + Product B – S size × 2 ($20) + Product C – S size × 2 ($20) | Total eligible items is $50 or less |
Not allowed examples
Cart contents | Result |
|---|---|
Product A – S size × 3 ($30) + Product B – S size × 3 ($30) | Total eligible items exceeds $50 |
Product B – M size × 2 ($40) + Product C – S size × 2 ($20) | Total eligible items exceeds $50 |
Product A – S size × 2 ($20) + Product B – S size × 2 ($20) + Product C – S size × 2 ($20) | Total eligible items exceeds $50 |
When Cart subtotal or Grand total is selected as the Price type, Applicability is automatically fixed to Cart.