Applicability determines the unit used to count the quantity of eligible items for a quantity rule. Choose from "Variant," "Product," or "Cart."
Applicability | Aggregation unit |
|---|---|
Variant | Per variant |
Product | Total of eligible variants within the same product |
Cart | Total of eligible items and variants in the cart |
In the examples below, Product A and Product B are eligible items, and Product C is not eligible. Each product has S, M, and L variants. "Product A · S × 2" means 2 units of Product A's S size are added to the cart. The maximum quantity is 5.
The quantity of the same variant is counted. Variants with different sizes or colors are evaluated separately.
Allowed examples
Cart contents | Result | Reason |
|---|---|---|
Product A · S × 5 | Allowed | Product A · S is 5 or fewer |
Product A · S × 5 + Product A · M × 3 | Allowed | Different variants of the same product are evaluated separately |
Product A · S × 5 + Product B · L × 5 | Allowed | Variants of different products are also evaluated separately |
Not allowed examples
Cart contents | Result | Reason |
|---|---|---|
Product A · S × 6 | Not allowed | Product A · S exceeds 5 |
Product A · S × 6 + Product A · M × 3 | Not allowed | Product A · S exceeds 5 |
The quantities of eligible variants belonging to the same product are added together. Different products are evaluated separately.
Allowed examples
Cart contents | Result | Reason |
|---|---|---|
Product A · S × 5 | Allowed | Product A total is 5 or fewer |
Product A · S × 3 + Product A · M × 2 | Allowed | Product A total is 5 or fewer |
Product A · S × 3 + Product A · M × 2 + Product B · L × 5 | Allowed | Product A and Product B are each 5 or fewer |
Not allowed examples
Cart contents | Result | Reason |
|---|---|---|
Product A · S × 6 | Not allowed | Product A total exceeds 5 |
Product A · S × 3 + Product A · M × 3 | Not allowed | Product A total becomes 6 |
Product A · S × 3 + Product A · M × 2 + Product B · S × 3 + Product B · L × 3 | Not allowed | Product B total becomes 6 |
The quantities of all eligible items and variants in the cart are added together. Items that are not eligible are not included in the total.
Allowed examples
Cart contents | Result | Reason |
|---|---|---|
Product A · S × 5 | Allowed | Total of eligible items is 5 or fewer |
Product A · S × 3 + Product A · M × 2 | Allowed | Total of eligible items is 5 or fewer |
Product A · S × 2 + Product B · L × 3 | Allowed | Total of eligible items is 5 or fewer |
Product A · S × 5 + Product C · L × 10 | Allowed | Product C, which is not eligible, is not included in the total |
Not allowed examples
Cart contents | Result | Reason |
|---|---|---|
Product A · S × 6 | Not allowed | Total of eligible items becomes 6 |
Product A · S × 3 + Product A · M × 3 | Not allowed | Total of eligible items becomes 6 |
Product A · S × 3 + Product B · L × 3 | Not allowed | Total of eligible items becomes 6 |
Note: If the same product matches multiple active quantity rules, it must satisfy the conditions of all of them.