Applicability determines how the quantity for a product quantity rule is counted. You can choose from three options.
Each variant's quantity is counted individually. Even within the same product, variants with different sizes or colors are counted separately.
Example: When Products A, B, and C (each available in S, M, and L sizes) are set as Eligible items
How the limit works (Maximum quantity: 3)
S size | M size | L size | |
|---|---|---|---|
Product A | Up to 3 | Up to 3 | Up to 3 |
Product B | Up to 3 | Up to 3 | Up to 3 |
Product C | Up to 3 | Up to 3 | Up to 3 |
Allowed examples
Cart contents | Result |
|---|---|
Product A – S size × 2 | S size is 3 or fewer |
Product B – S size × 3 + L size × 2 | Each variant is 3 or fewer |
Not allowed examples
Cart contents | Result |
|---|---|
Product A – S size × 4 | S size exceeds 3 |
The total quantity across all variants within the same product is combined. Variants of the same product are counted together. Different products are counted separately.
Example: When Products A, B, and C (each available in S, M, and L sizes) are set as Eligible items
How the limit works (Maximum quantity: 5)
S size | M size | L size | Total | |
|---|---|---|---|---|
Product A | — | — | — | Up to 5 |
Product B | — | — | — | Up to 5 |
Product C | — | — | — | Up to 5 |
Allowed examples
Cart contents | Result |
|---|---|
Product A – S size × 5 | Product A total is 5 or fewer |
Product B – S size × 3 + L size × 2 | Product B total is 5 or fewer |
Product C – S size × 1 + M size × 2 + L size × 2 | Product C total is 5 or fewer |
Not allowed examples
Cart contents | Result |
|---|---|
Product A – S size × 6 | Product A total exceeds 5 |
Product B – S size × 3 + L size × 3 | Product B total exceeds 5 |
Product C – S size × 2 + M size × 2 + L size × 2 | Product C total exceeds 5 |
The total quantity of all eligible items across the entire cart is combined. Eligible items are counted together regardless of product or variant.
Example: When Products A, B, and C (each available in S, M, and L sizes) are set as Eligible items
How the limit works (Maximum quantity: 5)
S size | M size | L size | Total | |
|---|---|---|---|---|
Product A | — | — | — | — |
Product B | — | — | — | — |
Product C | — | — | — | — |
Total | — | — | — | Cart total: up to 5 |
Allowed examples
Cart contents | Result |
|---|---|
Product A – S size × 5 | Total eligible items is 5 or fewer |
Product B – S size × 3 + L size × 1 | Total eligible items is 5 or fewer |
Product A – S size × 2 + Product B – L size × 2 + Product C – L size × 1 | Total eligible items is 5 or fewer |
Not allowed examples
Cart contents | Result |
|---|---|
Product A – S size × 6 | Total eligible items exceeds 5 |
Product B – S size × 3 + L size × 3 | Total eligible items exceeds 5 |
Product A – S size × 2 + Product B – L size × 2 + Product C – L size × 2 | Total eligible items exceeds 5 |
When Applicability is set to Cart, the alert message Display timing is automatically fixed to Checkout only.