Value | Description |
|---|---|
Item total (before product discounts) | Total product price before product discounts are applied |
Item total (after product discounts) | Total product price after product discounts are applied |
Cart subtotal | Cart total excluding taxes, shipping, order discounts, and delivery discounts |
Grand total | Cart total including taxes, shipping, order discounts, and delivery discounts |
The features available to you differ depending on the Price type selected.
Item total (before product discounts) | Item total (after product discounts) | Cart subtotal | Grand total | |
|---|---|---|---|---|
Eligible items selection | ✓ | ✓ | Not available | Not available |
Applicability selection | ✓ | ✓ | Not available | Not available |
Display timing selection | ✓ | ✓ | Auto-fixed | Auto-fixed |
When Cart subtotal or Grand total is selected, Eligible items cannot be changed (fixed to All items), and Display timing is automatically fixed to Checkout only.
Goal | Recommended Price type |
|---|---|
Restrict based on the list price of products | Item total (before product discounts) |
Restrict based on the price after sale prices or coupons are applied | Item total (after product discounts) |
Restrict based on the cart total excluding shipping and taxes | Cart subtotal |
Restrict based on the final payment amount including shipping, taxes, and all discounts | Grand total |